For impact factors of 1995, see: http://www.unizh.ch/onkwww/journal2.html#P
The journal Nanotechnology had a 1996 impact factor of 1.881, which placed it at the top of its category in engineering. See: http://www.ioppublishing.com/Journals/Catalogue/NA
This is remarkably good for a new journal. Phys Rev A (listed in the URL given below) had a 1992 impact factor of 2.157
Impact factors for some physics journals are given at: http://arcadia.tuniv.szczecin.pl/impact.html
A brief discussion of the impact factor, along with links to two articles on the subject, is at http://www.isinet.com/guidebk/glossary.html#impact factor
Here is a table with the Impact Factors(IF) of year 1996 (Source: Institute of Scientific Information, Philadelphia)
Copied from CHEMISTRY, A Europian Journal 1998, 4/1 Editorial
| Journal | IF |
|---|---|
| Chem. Rev. | 17.112 |
| Acc. Chem. Res. | 10.646 |
| Angew. Chem. Int.(Eng) | 8.184 |
| Chem. Soc. Rev. | 6.223 |
| J. Am. Chem. Soc. | 5.948 |
| Chem. Eur. J. | 4.814 |
| Anal. Chem. | 4.550 |
| J. Med. Chem | 4.453 |
| J. Org. Chem. | 3.722 |
| Adv. Mater. | 3.630 |
| J. Chem Phys. | 3.520 |
| J. Phy. Chem | 3.370 |
| Organometallics | 3.134 |
| J. Chem. Soc. Chem Comm. | 3.107 |
| Inorg. Chem | 2.990 |
| Tetrahedron Lett. | 2.497 |
| Helv. Chim. Acta. | 2.369 |
| Tetrahedron | 2.232 |
| J. Chem. Soc. Dalton Trans. | 2.200 |
| Chem. Ber. | 1.958 |
| New. J. Chem. | 1.813 |
| J. Chem Soc. Perkin trans.I | 1.799 |
| J. Organomet. Chem. | 1.794 |
| Chem. Lett. | 1.631 |
| Leibigs Ann. | 1.549 |
| Z. Anorg. Allg. Chem | 1.159 |
| J. Prakt. Chem. | 0.551 |
| Pol. J. Chem. | 0.492 |
check the following link for journal impact factors: http://www.med-rz.uni-sb.de/ubuklu/impact2.html